Player List: Australian WNBA Players |
(Last Updated: 26th Oct 2014 - Post 2014 Season)
|
Number of Australian Players 26 |
| Year & Team | Games | League |
| 2005 Seattle Storm | 29 | WNBA |
| 2006 Did Not Play | - | - |
| 2007 Did Not Play | - | - |
| 2008 Did Not Play | - | - |
| 2009 Seattle Storm | 20 | WNBA |
Years Playing: | 2 |
| Year & Team | Games | League |
| 1998 Cleveland Rockers | 12 | WNBA |
| 1999 Did Not Play | - | - |
| 2000 Portland Fire | 32 | WNBA |
| 2001 Portland Fire | 31 | WNBA |
| 2002 Portland Fire | 27 | WNBA |
| 2003 Seattle Storm | 31 | WNBA |
| 2004 Seattle Storm | 34 | WNBA |
| 2005 Indiana Fever | 31 | WNBA |
| 2006 Indiana Fever | 34 | WNBA |
| 2007 Indiana Fever | 34 | WNBA |
| 2008 Indiana Fever | 30 | WNBA |
| 2009 Indiana Fever | 34 | WNBA |
| 2010 Indiana Fever | 34 | WNBA |
| 2011 San Antonio Silver Stars | 34 | WNBA |
| 2012 San Anotnio Silver Stars | 28 | WNBA |
Years Playing: | 14 |
| Year & Team | Games | League |
| 2000 New York Liberty | 20 | WNBA |
| | | |
Years Playing: | 1 |
| Year & Team | Games | League |
| 2010 Seattle Storm | 16 | WNBA |
| | | |
Years Playing: | 1 |
| Year & Team | Games | League |
| 1998 Detroit Shock | 30 | WNBA |
| 1999 Detroit Shock | 32 | WNBA |
| 2000 Did Not Play - Olympics | - | - |
| 2001 Detroit Shock | 21 | WNBA |
Years Playing: | 3 |
Michelle Brogan (nee Griffiths) |
| Year & Team | Games | League |
| 1998 Phoenix Mercury | 30 | WNBA |
| 1999 Did Not Play | - | - |
| 2000 Phoenix Mercury | 28 | WNBA |
Years Playing: | 2 |
| Year & Team | Games | League |
| 1998 Detroit Shock | 30 | WNBA |
| 1999 Detroit Shock | 32 | WNBA |
| 2000 Did Not Play - Olympics | - | - |
| 2001 Miami Sol | 29 | WNBA |
| 2002 Miami Sol | 30 | WNBA |
| 2003 Seattle Storm | 34 | WNBA |
Years Playing: | 5 |
Annie Burgess (nee La Fleur) |
| Year & Team | Games | League |
| 1999 Minnesota Lynx | 25 | WNBA |
| 2000 Did Not Play - Olympics | - | - |
| 2001 Washington Mystics | 31 | WNBA |
| 2002 Washington Mystics | 31 | WNBA |
| 2003 Washington Mystics | 34 | WNBA |
Years Playing: | 4 |
| Year & Team | Games | League |
| 2011 Tulsa Shock | 33 | WNBA |
| 2012 Did Not Play - Olympics | - | - |
| 2013 Tulsa Shock | 20 | WNBA |
Years Playing: | 2* |
Michelle Cleary (nee Chandler) |
| Year & Team | Games | League |
| 2000 Phoenix Mercury | 24 | WNBA |
| 2001 Phoenix Mercury | 4 | WNBA |
Years Playing: | 2 |
| Year & Team | Games | League |
| 2001 Detroit Shock | 29 | WNBA |
| 2002 Did Not Play | - | - |
| 2003 Did Not Play | - | - |
| 2004 Detroit Shock / Phoenix Mercury | 18 | WNBA |
| 2005 Did Not Play | - | - |
| 2006 San Antonio Stars | 18 | WNBA |
Years Playing: | 3 |
| Year & Team | Games | League |
| 1999 Minnesota Lynx | 26 | WNBA |
| 2000 Did Not Play - Olympics | - | - |
| 2001 Phoenix Mercury | 31 | WNBA |
Years Playing: | 2 |
| Year & Team | Games | League |
| 1998 Phoenix Mercury | 30 | WNBA |
| 1999 Phoenix Mercury | 32 | WNBA |
| 2000 Did Not Play - Olympics | - | - |
| 2001 Minnesota Lynx | 4 | WNBA |
| 2002 Minnesota Lynx | 27 | WNBA |
| 2003 Minnesota Lynx | 31 | WNBA |
| 2004 Did Not Play | - | - |
| 2005 Minnesota Lynx | 34 | WNBA |
| 2006 Did Not Play | - | - |
| 2007 Did Not Play | - | - |
| 2008 Did Not Play | - | - |
| 2009 Los Angeles Sparks | 31 | WNBA |
Years Playing: | 6 |
| Year & Team | Games | League |
| 2000 Seattle Storm | 20 | WNBA |
| | | |
Years Playing: | 1 |
Laura Hodges (nee Summerton) |
| Year & Team | Games | League |
| 2005 Connecticut Sun | 11 | WNBA |
| 2006 Connecticut Sun | 33 | WNBA |
Years Playing: | 2 |
| Year & Team | Games | League |
| 2001 Seattle Storm | 29 | WNBA |
| 2002 Seattle Storm | 28 | WNBA |
| 2003 Seattle Storm | 33 | WNBA |
| 2004 Seattle Storm | 31 | WNBA |
| 2005 Seattle Storm | 34 | WNBA |
| 2006 Seattle Storm | 30 | WNBA |
| 2007 Seattle Storm | 31 | WNBA |
| 2008 Seattle Storm | 21 | WNBA |
| 2009 Seattle Storm | 26 | WNBA |
| 2010 Seattle Storm | 32 | WNBA |
| 2011 Seattle Storm | 13 | WNBA |
| 2012 Seattle Storm | 9 | WNBA |
| 2013 Did Not Play - Injured | - | - |
Years Playing: | 12* |
| Year & Team | Games | League |
| 2013 Minnesota Lynx | 27 | WNBA |
| | | |
Years Playing: | 1* |
| Year & Team | Games | League |
| 2010 Seattle Storm | 21 | WNBA |
| | | |
Years Playing: | 1 |
| Year & Team | Games | League |
| 2011 Los Angeles Sparks | 21 | WNBA |
| 2012 Los Angeles Sparks | 8 | WNBA |
| 2013 Los Angeles Sparks | 29 | WNBA |
| 2014 Seattle Storm | 29 | WNBA |
Years Playing: | 4* |
| Year & Team | Games | League |
| 2006 Connecticut Sun | 34 | WNBA |
| 2007 Did Not Play | - | - |
| 2008 Connecticut Sun | 8 | WNBA |
| 2009 Connecticut Sun | 32 | WNBA |
| 2010 Did Not Play | - | - |
| 2011 Indiana Fever | 31 | WNBA |
| 2012 Indiana Fever | 29 | WNBA |
| 2013 Indiana Fever | 18 | WNBA |
| 2014 Phoenix Mercury | 33 | WNBA |
| | | |
Years Playing: | 7* |
| Year & Team | Games | League |
| 2005 Phoenix Mercury | 20 | WNBA |
| 2006 Phoenix Mercury | 30 | WNBA |
| 2007 Phoenix Mercury | 30 | WNBA |
| 2008 Did Not Play | - | - |
| 2009 San Antonio Silver Stars | 30 | WNBA |
| 2010 San Antonio Silver Stars | 2 | WNBA |
| 2011 Seattle Storm | 21 | WNBA |
Years Playing: | 6* |
| Year & Team | Games | League |
| 1998 Detroit Shock | 30 | WNBA |
| 1999 Detroit Shock | 18 | WNBA |
| 2000 Did Not Play - Olympics | - | - |
| 2001 Detroit Shock | 23 | WNBA |
Years Playing: | 3 |
| Year & Team | Games | League |
| 2001 Cleveland Rockers | 32 | WNBA |
| 2002 Cleveland Rockers | 30 | WNBA |
| 2003 Cleveland Rockers | 34 | WNBA |
| 2004 Phoenix Mercury | 33 | WNBA |
| 2005 Phoenix Mercury | 29 | WNBA |
| 2006 Phoenix Mercury | 20 | WNBA |
| 2007 Phoenix Mercury | 34 | WNBA |
| 2008 Did Not Play | - | - |
| 2009 Phoenix Mercury | 14 | WNBA |
| 2010 Phoenix Mercury | 32 | WNBA |
| 2011 Phoenix Mercury | 29 | WNBA |
| 2012 Did Not Play - Olympics | - | - |
| 2013 Phoenix Mercury | 10 | WNBA |
| 2014 Phoenix Mercury | 33 | WNBA |
Years Playing: | 12* |
| Year & Team | Games | League |
| 1997 Phoenix Mercury | 27 | WNBA |
| 1998 Phoenix Mercury | 30 | WNBA |
| 1999 Phoenix Mercury | 30 | WNBA |
| 2000 Phoenix Mercury | 8 | WNBA |
| 2001 Phoenix Mercury | 21 | WNBA |
Years Playing: | 5 |
| Year & Team | Games | League |
| 2001 Phoenix Mercury | 29 | WNBA |
| 2002 Phoenix Mercury | 23 | WNBA |
Years Playing: | 2 |
| Year & Team | Games | League |
| 2001 Washington Mystics | 3 | WNBA |
| 2000 Did Not Play | - | - |
| 2001 Washington Mystics | 4 | WNBA |
| | | |
Years Playing: | 2 |
|
|
|
No comments:
Post a Comment